|
|
#1 (permalink) |
|
Member
Join Date: Nov 2006
Posts: 18
|
The complete 2007 ballot was released today. Five ex-Jays on the list. None are likely to get in. I would think Ripken Jr and Gwynn are the likely to get in on the first go. But if you could pick an ex-Jay from this lot, who would make it?
Harold Baines, Albert Belle, Dante Bichette, Bert Blyleven, Bobby Bonilla, Scott Brosius, Jay Buhner, Ken Caminiti, Jose Canseco, Dave Concepcion, Eric Davis, Andre Dawson, Tony Fernandez, Steve Garvey, Rich "Goose" Gossage, Tony Gwynn, Orel Hershiser, Tommy John, Wally Joyner, Don Mattingly, Mark McGwire, Jack Morris, Dale Murphy, Paul O'Neill, Dave Parker, Jim Rice, Cal Ripken Jr., Bret Saberhagen, Lee Smith, Alan Trammell, Devon White, Bobby Witt. |
|
|
|
|
|
#2 (permalink) |
|
Banned
Join Date: Nov 2006
Posts: 256
|
Let's take a look at Devon White's numbers:
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1985 22 CAL AL 21 7 7 1 0 0 0 0 3 1 1 3 .143 .333 .143 1 0 0 0 1 0
1986 23 CAL AL 29 51 8 12 1 1 1 3 6 0 6 8 .235 .316 .353 18 0 0 0 0 0
1987 24 CAL AL 159 639 103 168 33 5 24 87 32 11 39 135 .263 .306 .443 283 14 2 2 2 8 RoY-5
1988 25 CAL AL 122 455 76 118 22 2 11 51 17 8 23 84 .259 .297 .389 177 5 1 1 2 5
1989 26 CAL AL 156 636 86 156 18 13 12 56 44 16 31 129 .245 .282 .371 236 7 2 3 2 12 AS
1990 27 CAL AL 125 443 57 96 17 3 11 44 21 6 44 116 .217 .290 .343 152 10 3 5 3 6
1991 28 TOR AL 156 642 110 181 40 10 17 60 33 10 55 135 .282 .342 .455 292 5 6 1 7 7 MVP-16
1992 29 TOR AL 153 641 98 159 26 7 17 60 37 4 47 133 .248 .303 .390 250 0 3 0 5 9
1993 30 TOR AL 146 598 116 163 42 6 15 52 34 4 57 127 .273 .341 .438 262 3 3 1 7 3 AS
1994 31 TOR AL 100 403 67 109 24 6 13 49 11 3 21 80 .270 .313 .457 184 4 2 3 5 4
1995 32 TOR AL 101 427 61 121 23 5 10 53 11 2 29 97 .283 .334 .431 184 1 3 1 5 5
1996 33 FLA NL 146 552 77 151 37 6 17 84 22 6 38 99 .274 .325 .455 251 4 9 6 8 8
1997 34 FLA NL 74 265 37 65 13 1 6 34 13 5 32 65 .245 .338 .370 98 0 4 2 7 3
1998 35 ARI NL 146 563 84 157 32 1 22 85 22 8 42 102 .279 .335 .456 257 7 6 4 9 9 AS
1999 36 LAD NL 134 474 60 127 20 2 14 68 19 5 39 88 .268 .337 .407 193 0 2 2 11 10
2000 37 LAD NL 47 158 26 42 5 1 4 13 3 6 9 30 .266 .310 .386 61 0 0 0 1 3
2001 38 MIL NL 126 390 52 108 25 2 14 47 18 3 28 95 .277 .343 .459 179 1 1 1 12 6
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
17 Seasons 7344 1934 71 846 98 1526 .263 .319 .419 61 47 32 87 98
1941 1125 378 208 346 541 3078
http://www.baseball-reference.com/w/whitede03.shtml Last edited by Dan; 11-27-2006 at 03:35 PM. |
|
|
|
|
|
#3 (permalink) |
|
Moderator
Join Date: Nov 2006
Posts: 544
|
This name jumped out at me: Dave Concepcion.
I can't believe he is still eligible. He should go into the hall of fame, just for the number of years he has been eligible and not made it. I think Kirby Puckett had an entire HOF career since Concepcion retired. Actually, that's not true - Concepcion retired in 1988, which amazes me, cause he was the SS on the big red machine! |
|
|
|
|
|
#6 (permalink) | |
|
Member
Join Date: Nov 2006
Location: Toronto
Posts: 80
|
Quote:
|
|
|
|
|
|
|
#7 (permalink) | |
|
Member
Join Date: Nov 2006
Location: Toronto
Posts: 80
|
Quote:
|
|
|
|
|
![]() |
| Bookmarks |
| Thread Tools | |
|
|