Go Back   FanHome > Baseball > General > Strategy and Sabermetrics
register
Register FAQ Members List Tag Cloud Calendar Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools
Old 06-11-2007, 02:44 PM   #1 (permalink)
nanwynnfan
Senior Member
 
Join Date: Nov 2006
Posts: 2,579
nanwynnfan is on a distinguished road
Default Defense Ratings 2007 YTD: 3B

Hoping removal of Position and MLB average colums makes for better alignmment, here goes:

L-R = Player, Team, [all are 3B], Rating, Defense Runs, MLB avg. = .949

Figgins, C. LAA 32 0.926 -5.41
Chavez, E. OAK 57 0.962 3.06
Glaus, T. TOR 37 0.965 3.68
**Iwamura TBD 32 0.958 2.11
*Wigginton, T. TBD 27 0.938 -2.65
Blake, C. CLE 43 0.945 -0.96
Beltre, A. SEA 49 0.959 2.33
Mora, M. BAL 58 0.965 3.72
Blalock, H. TEX 38 0.945 -1.06
Lowell, M. BSX 55 0.946 -0.61
Gordon, A. KCR 49 0.964 3.67
Inge, B. DET 54 0.958 2.03
Punto, N. MNT 45 0.941 -1.82
Crede, J. CSX 43 0.985 8.42
Rodriguez, A. NYY 58 0.951 0.47

**Iwamura added, TBD, 3B
* Wigginton figures corrected


Ensberg, M. HOU 36 0.961 2.89
Jones, C. ATL 39 0.937 -2.83
Counsell, C. MLW 26 0.986 8.66
Rolen, S. STL 47 0.966 4.08
Ramirez, A. CHI 51 0.968 4.44
Tracy, C. AZD 24 0.940 -2.06
Reynolds, M. AZD 22 0.946 -0.66
Betemit, W. LAD 25 0.922 -6.51
Feliz, P. SFG 50 0.997 11.28
Cabrera, M. FLA 55 0.939 -2.40
Wright, D. NYM 58 0.959 2.43
Zimmerman, R. WAS 62 0.963 3.38
Kouzmanoff, K. SDP 45 0.917 -7.48
Nunez, A. PHI 31 1.005 13.28
Helms, W. PHI 25 0.958 2.21
Bautista, J. PGH 58 0.977 6.71
Encarnacion, E. CIN 44 0.922 -6.42
Atkins, G. COL 55 0.937 -2.88

Last edited by nanwynnfan; 06-20-2007 at 09:27 AM.
nanwynnfan is offline   Reply With Quote
Reply

Bookmarks

Thread Tools





All times are GMT -4. The time now is 12:43 PM.


Powered by vBulletin® Version 3.7.1
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
LinkBacks Enabled by vBSEO 3.0.0 RC6
Copyright FanHome.com LLC