Go Back   FanHome > Baseball > General > Strategy and Sabermetrics
register
Register FAQ Members List Tag Cloud Calendar Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools
Old 06-10-2007, 05:47 PM   #1 (permalink)
nanwynnfan
Senior Member
 
Join Date: Nov 2006
Posts: 2,579
nanwynnfan is on a distinguished road
Default Defense Ratings, 2007 YTD: 1B

Hoping this meets with the board's approval, I'm listing each position individually.
It makes it easier for me to manage spread sheet and their transfer here in readable format.

All positions from 1b through rf are as of 63 or so games into the 2007 season, or play through @ June 7.

The AL 1B have an edge over their NL counterparts, with the total MLB 1B average, the standard here, @ .952. AL average was @,958, NL @ .947.

Games are based on innings played at position; and actual defense runs must eventually be equated to total team defensive play by all players at a position to distribute actual runs + or -.

Sorry for the lousy alignment which looked great on my edited screen. For clarity, column L-R across the top are:

Player-Team-Position-Games-Rating-Def. Runs.

1B:

Player.......Team......Pos......G.....Rating....De f. Runs

Kotchman, C. LAA 1B 48 0.958 1.32
Johnson, D OAK 1B 37 0.934 -4.02
Overbay, L. TOR 1B 52 0.996 9.98
Pena, C. TBD 1B 41 0.923 -6.53
Garko, R. CLE 1B 41 0.935 -3.96
Sexson, R. SEA 1B 49 0.958 1.35
Huff, A. BAL 1B 28 0.937 -3.45
Millar, K. BAL 1B 22 1.011 13.35
Teixeira, M. TEX 1B 55 0.965 2.84
Youkilis, M. BSX 1B 49 0.971 4.28
Shealy, K. KCR 1B 36 0.944 -1.81
Casey, S. DET 1B 49 0.925 -6.09
Morneau, J. MNT 1B 58 0.975 5.28
Konerko, P. CSX 1B 53 0.958 1.33
Mientkiewicz, D.NYY 1B 37 0.973 4.86


Berkman, L. HOU 1B 53 0.957 1.10
Thorman, S. ATL 1B 45 0.946 -1.26
Fielder, P. MLW 1B 60 0.930 -5.05
Pujols, A. STL 1B 57 0.974 5.08
Lee, D. CHI 1B 52 0.931 -5.04
Jackson, C. AZD 1B 42 0.923 -6.62
Garciaparra, N. LAD 1B 56 0.925 -6.17
Klesko, R. SFG 1B 29 0.953 0.60
Aurilia, R. SFG 1B 27 0.914 -8.53
Boone, A. FLA 1B 33 0.922 -6.81
Delgado, C. NYM 1B 57 0.939 -2.88
Young, D. WAS 1B 41 0.949 -0.58
Gonzalez, A. SDP 1B 62 0.986 7.66
Howard, R. PHI 1B 40 0.945 -1.64
LaRoche, A. PGH 1B 58 0.950 -0.38
Hatteberg, S. CIN 1B 36 0.924 -6.32
Helton, T. COL 1B 58 0.984 7.19

Last edited by nanwynnfan; 06-10-2007 at 06:11 PM.
nanwynnfan is offline   Reply With Quote
Reply

Bookmarks

Thread Tools





All times are GMT -4. The time now is 03:10 AM.


Powered by vBulletin® Version 3.7.1
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
LinkBacks Enabled by vBSEO 3.0.0 RC6
Copyright FanHome.com LLC