Go Back   FanHome > Baseball > General > Strategy and Sabermetrics
register
Register FAQ Members List Tag Cloud Calendar Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools
Old 10-14-2007, 10:38 PM   #1 (permalink)
nanwynnfan
Senior Member
 
Join Date: Nov 2006
Posts: 2,579
nanwynnfan is on a distinguished road
Default 2007 Total Season Defense Ratings, All Pos,

Following are the defense rating for most principal players at all position in MLB for the fill 2007 season.

Just a few notes for clarification:

1. Ratings are NOT fielding percentages, although I selected a rating system that looked familiar in that it served the same basic purpose of evaluation defensive play. Each position has its own formula inputs and weightings.

2. There are two players who are listed who went the full season without errors. However their ratings are NOT 1.000 for the very reason that errors play only a part in arriving at ratings.

3. Games are derived from innings played and are therefore not equal to actual games in which a player appeared at a position. A player who is largely used as a defensive replacement may appear in 97 games, yet play only 110.33 innings. His games here would be 110.33/9 = 12.258, rounded to 12.

4. Defense Runs +/- are derived from ratings and are rates of performance. However, to arrive at specific player +/- Defense Runs, one must take the +/-DR as listed and adjust them for playing time as a portion of total team innings at the position. For an example, our defensive whiz above may have a rating that puts him at +21 DR. However, his 110.33 innings may be only 7.66% of his teams total innings played @ 1,440. The players actual +DR would then be 21*.0766 or +1.61 DR.

5. Ratings are based on templates or models of excellence, so a player who exceeds the model may have a rating > 1.000.

NOTE: Each League has distinct average performance levels at each position, so rather than lump both leagues together, I've made the last column the League average for each position.

With that as introduction here are my final ratings for 2007. Gold Glove selection names are preceded with an asterisk. [I allowed myself to nominate 4 OF in each league, with one expendable from each. I included Jacque Jones for his double-duty stint in CF, which far exceded
his play at his usual RF. Also, part-time players like Nook Logan were outstanding. Gold Glove awards have been made on less playing time; but I thought I'd mention the fact.

In making "Gold Glove" choices, if ratings are reasonably close, I favor the player with more playing time, since in real runs saved, the regualrs and near-regulars save more simply by playing more. If a player is just outstanding, I have no problem with awards give for such excellence; but games played should be much more than minimal.

Player Name/ Team/ Position/ Games/ Rating/ +/- DR/ LG. Pos. Average

Posada, Jorge NYY C 123 .915 -4.59 .926
Kendall, Jason OAK C 79 .911 -5.96 .926
Navarro, Dioner TBD C 106 .946 8.22 .926
Martinez, Victor CLE C 116 .937 4.49 .926
Shoppach, Kelly CLE C 47 .961 14.48 .926
*Johima, Kenji SEA C 123 .964 15.50 .926
Hernandez, Ramon BAL C 95 .912 -5.57 .926
Laird, Gerald TEX C 110 .964 15.69 .926
Varitek, Jason BSX C 118 .914 -4.84 .926
Rodriguez, Ivan DET C 117 .927 .53 .926
Mauer, Joe MNT C 87 .954 11.57 .926
Redmond, Mike MNT C 54 .958 12.98 .926
Pierzynski, A.J. CSX C 118 .912 -5.86 .926
Napoli, Mike LAA C 67 .920 -2.45 .926
Zaun, Gregg TOR C 92 .911 -6.05 .926
Buck, John KCR C 103 .901 -10.11 .926



Ausmus, Brad HOU C 101 .932 2.84 .925
McCann, Brian ATL C 127 .913 -4.86 .925
Estrada, Johnny MLW C 107 .895 -12.24 .925
Miller, Damian MLW C 50 .949 9.95 .925
*Molina, Yadier STL C 96 .978 21.58 .925
Barrett, Michael CHI C 53 .882 -17.71 .925
Kendall, Jason CHI C 48 .897 -11.43 .925
Molina, Bengie SFG C 123 .919 -2.65 .925
Olivo, Miguel FLA C 110 .931 2.51 .925
Treanor, M. FLA C 49 .894 -12.59 .925
LoDuca, Paul NYM C 108 .906 -7.87 .925
Castro, Ramon NYM C 37 .886 -16.04 .925
Ruiz, Carlos PHI C 101 .943 7.26 .925
Paulino, Pauly PGH C 121 .930 1.98 .925
Ross, David CIN C 93 .952 10.95 .925
Torrealba, Yorvit COL C 104 .931 2.52 .925
Martin, Russell LAD C 139 .951 10.49 .925
Snyder, Chris AZD C 99 .957 13.16 .925
Schneider, Chris WAS C 117 .929 1.60 .925
Bard, Josh SDP C 103 .902 -9.24 .925

Kotchman, Casey LAA 1B 115 .950 -1.00 .954
Johnson, D. OAK 1B 95 .928 -5.85 .954
*Overbay, Lyle TOR 1B 108 1.009 12.49 .954
Sexson, Richie SEA 1B 110 .966 2.70 .954
Millar, Kevin BAL 1B 97 .972 4.12 .954
Teixeira, Mark TEX 1B 69 .983 6.61 .954
Wilkerson, Brad TEX 1B 51 .946 -1.76 .954
Youkilis, Kevin BSX 1B 122 .958 .96 .954
Pena, Carlos TBD 1B 136 .974 .464 .954
Garko, Ryan CLE 1B 118 .959 1.11 .954
Gload, Ross KCR 1B 75 .962 1.82 .954
Casey, Sean DET 1B 110 .920 -7.69 .954
Morneau, Justin MNT 1B 140 .961 1.52 .954
Konerko, Paul CSX 1B 137 .948 -1.27 .954
Mientkiewicz, Doug NYY 1B 51 .971 3.90 .954
Phillips, Andy NYY 1B 48 .948 -1.30 .954


Berkman, Lance HOU 1B 118 .955 1.76 .947
Scott, Thurman ATL 1B 68 .943 -.83 .947
Teixeira, Mark ATL 1B 53 .947 -.04 .947
Jacobs, Mike FLA 1B 100 .922 -5.68 .947
Young, Dmitri WAS 1B 98 .941 -1.25 .947
Fielder, Prince MLW 1B 149 .929 -4.17 .947
Pujols, Albert STL 1B 147 .979 7.22 .947
Lee, Derrek CHI 1B 142 .924 -5.22 .947
Jackson, Conor AZD 1B 96 .931 -3.53 .947
Garciaparra, No. LAD 1B 63 .920 -6.13 .947
Loney, James LAD 1B 86 .964 3.97 .947
Delgado, Carlos NYM 1B 135 .922 -5.74 .947
Gonzalez, Adrian SDP 1B 163 .972 5.76 .947
Klesko, Ryan SFG 1B 90 .955 1.80 .947
Hatteberg, Scott CIN 1B 86 .924 -5.23 .947
Howard, Ryan PHI 1B 138 .961 3.16 .947
LaRoche, Adam PGH 1B 145 .967 4.63 .947
*Helton, Todd COL 1B 149 .984 8.31 .947


Alybar, Erick LAA 2B 36 .959 -2.08 .965
Kendrick, Howie LAA 2B 83 .959 -2.01 .965
Ellis, Mark OAK 2B 147 .991 9.10 .965
*Hill, Aaron TOR 2B 157 .997 11.10 .965
Lopez, Jose SEA 2B 137 .976 3.70 .965
Roberts, Brian BAL 2B 148 .974 3.07 .965
Kinsler, Ian TEX 2B 126 .993 9.83 .965
Iguchi, Tadahito CSX 2B 86 .961 -1.27 .965
Barfield, Josh CLE 2B 115 .953 -4.13 .965
Cano, Robinson NYY 2B 157 .963 -0.52 .965
Upton, B.J. TBD 2B 46 .936 -10.19 .965
Harris, Brendan TBD 2B 45 .906 -20.50 .965
Castillo, Luis MNT 2B 81 .942 -7.92 .965
Polanco. Placido DET 2B 134 .968 0.88 .965
Pedroia, Dustin BSX 2B 127 .950 -5.09 .965
Grudzielanek, Mark KCR 2B 105 .951 -4.81 .965


Johnson, Kelly ATL 2B 128 .956 2.11 .950
Weeks, Richie MLW 2B 109 .936 -4.70 .950
Kennedy, Adam STL 2B 70 .961 3.85 .950
Miles, Aaron STL 2B 66 .924 -8.99 .950
Hudson, Orlando AZD 2B 131 .963 4.35 .950
Kent, Jeff LAD 2B 120 .939 -3.66 .950
DeRosa, Alex CHI 2B 79 .923 -9.50 .950
Biggio, Craig HOU 2B 104 .923 -9.51 .950
Durham, Ray SFG 2B 114 .944 -2.00 .950
Uggla, Dan FLA 2B 154 .943 -2.35 .950
Valentin, Jose NYM 2B 42 .935 -5.20 .950
Castillo, Luis NYM 2B 48 .896 -18.78 .950
Easley, Damion NYM 2B 37 .957 2.56 .950
Belliard, Ronnie WAS 2B 112 .943 -2.51 .950
Giles, Marcus SDP 2B 105 .974 8.31 .950
Utley, Chase PHI 2B 130 .954 1.38 .950
Sanchez, Freddie PGH 2B 142 .958 2.73 .950
Phillips, Brandon CIN 2B 152 .960 3.59 .950
Carroll, Jamey COL 2B 48 .995 15.61 .950
*Matsui, Kazuo COL 2B 96 .994 15.18 .950


Figgins, Chone LAA 3B 93 .938 -1.67 .945
Chavez, Eric OAK 3B 86 .956 2.59 .945
Glaus, Troy TOR 3B 103 .954 2.11 .945
Beltre, Adrian SEA 3B 142 .955 2.42 .945
Mora, Melvin BAL 3B 117 .968 5.41 .945
Lowell, Mike BSX 3B 147 .947 0.42 .945
Iwamura, A. TBD 3B 116 .939 -1.42 .945
Metcalf, Troy TEX 3B 48 .951 1.53 .945
Vazquez, Ramon TEX 3B 60 .964 4.42 .945
*Inge, Brandon DET 3B 146 .967 5.11 .945
Crede, Joe CSX 3B 43 .985 9.36 .945
Fields, Jeremy CSX 3B 77 .958 3.00 .945
Blake, Casey CLE 3B 134 .951 1.41 .945
Gordon, Alex KCR 3B 126 .953 1.83 .945
Punto, Nick MNT 3B 92 .947 0.37 .945
Rodriguez, Alex NYY 3B 148 .941 -1.05 .945


Ensberg, Morgan HOU 3B 55 .949 -0.73 .952
Lamb, Mike HOU 3B 46 .945 -1.71 .952
Jones, Chipper ATL 3B 120 .947 -1.07 .952
Braun, Ryan MLW 3B 105 .915 -8.66 .952
Rolen, Scott STL 3B 104 .968 3.87 .952
*Ramirez, Aramis CHI 3B 121 .982 7.16 .952
Feliz, Pedro SFG 3B 136 .971 4.57 .952
Reynolds, Mark AZD 3B 94 .938 -3.29 .952
Cabrera, Miguel FLA 3B 146 .945 -1.74 .952
Wright, David NYM 3B 158 .955 0.74 .952
Zimmerman, Ryan WAS 3B 159 .968 3.83 .952
Nunez, Abraham PHI 3B 66 .990 9.11 .952
Bautista, Jose PGH 3B 118 .959 1.61 .952
Encarnacion, Edw. CIN 3B 130 .933 -4.49 .952
Kouzmanoff, Kevin SDP 3B 126 .927 -6.00 .952
Garciaparra, No. LAD 3B 40 .925 -6.33 .952
Betemit, Wilson LAD 3B 39 .926 -6.12 .952
Atkins, Garrett COL 3B 147 .943 -2.21 .952
3B

Uribe, Jose CSX SS 145 .960 3.03 .952
Lugo, Julio BSX SS 136 .919 -12.25 .952
McDonald, John TOR SS 89 .980 10.58 .952
Clayton, Royce TOR SS 56 .953 0.46 .952
Cabrera, Orlando LAA SS 148 .952 -0.12 .952
Peralta, Jhonny CLE SS 150 .957 2.01 .952
Guillen, Carlos DET SS 119 .943 -3.25 .952
Betancourt, Yun. SEA SS 145 .958 2.24 .952
Tejada, Miguel BAL SS 119 .951 -0.42 .952
Harris, Brendan TBD SS 84 .928 -8.94 .952
Jeter, Derek NYY SS 146 .935 -6.54 .952
Pena, Tony KCR SS 142 .957 2.04 .952
Crosby, Bobby OAK SS 91 .958 2.25 .952
*Young, Michael TEX SS 143 .964 4.57 .952
Bartlett, Jason MNT SS 133 .960 3.15 .952
Teams 162

Everett, Adam HOU SS 59 .969 6.98 .950
Loretta, Mark HOU SS 54 .938 -4.42 .950
Renteria, Edgar ATL SS 113 .941 -3.26 .950
Lopez, Felipe WAS SS 103 .928 -8.40 .950
Hardy, J.J. MLW SS 141 .936 -5.19 .950
Eckstein, David STL SS 105 .938 -4.33 .950
Theriot, Ryan CHI SS 95 .932 -6.65 .950
Drew, Stephen AZD SS 143 .946 -1.33 .950
Furcal, Rafael LAD SS 134 .968 6.83 .950
Vizquel, Omar SFG SS 135 .973 8.75 .950
Ramirez, Hanley FLA SS 145 .933 -6.33 .950
Reyes, Jose NYM SS 159 .935 -5.69 .950
Greene, Khalil SDP SS 155 .952 0.67 .950
Rollins, Jimmy PHI SS 160 .957 2.64 .950
Wilson, Jack PGH SS 127 1.004 20.31 .950
Gonzalez, Alex CIN SS 97 .943 -2.59 .950
*Tulowitzki, Troy COL SS 153 1.004 20.25 .950


Anderson, Garret LAA LF 80 .922 -8.05 .943
Willits, Reggie LAA LF 57 .998 20.82 .943
Stewart, Shannon OAK LF 128 .951 3.05 .943
Lind, Adam TOR LF 73 .933 -3.65 .943
Johnson, Reed TOR LF 56 .933 -3.86 .943
Crawford, Carl TBD LF 132 .948 1.98 .943
Matsui. Hideki NYY LF 109 .933 -3.84 .943
Ramirez, Manny BSX LF 111 .909 -12.68 .943
Ibanez, Raul SEA LF 124 .923 -7.69 .943
Payton, Jay BAL LF 100 .957 5.43 .943
Catalanotto, Frank TEX LF 54 .924 -7.37 .943
Wilkerson, Brad TEX LF 31 .966 8.60 .943
Gathright, Joey KCR LF 58 .991 18.17 .943
Brown, Emil KCR LF 67 .965 8.16 .943
Monroe, Craig DET LF 89 .924 -7.05 .943
Podsednik, Scott CSX LF 51 .945 0.59 .943
Mackowiak, R. CSX LF 47 .931 -4.72 .943
Michaels, Jason CLE LF 56 .953 3.77 .943
Lofton, Kenny CLE LF 43 .939 -1.59 .943
Kubel, Jason MNT LF 78 .941 -0.58 .943


Diaz, Matt ATL LF 75 .944 4.12 .933
Harris, Willie ATL LF 69 .937 1.57 .933
Church, Ryan WAS LF 80 .975 15.77 .933
Alou, Moises NYM LF 78 .973 15.16 .933
Jenkins, Geoff MLW LF 108 .962 10.89 .933
Duncan, Chris STL LF 83 .929 -1.34 .933
Soriano, Alfonso CHI LF 118 .958 9.58 .933
Byrnes, Eric AZD LF 108 .958 9.45 .933
Bonds, Barry SFG LF 94 .906 -10.17 .933
Willingham, Ty FLA LF 131 .905 -10.46 .933
Burrell, Pat PHI LF 114 .891 -15.76 .933
Bay, Jason PGH LF 137 .934 0.50 .933
Lee, Carlos HOU LF 152 .914 -7.24 .933
Dunn, Adam CIN LF 132 .917 -6.14 .933
Sledge, Termel SDP LF 44 .913 -7.59 .933
Cruz, Jose SDP LF 41 .964 11.79 .933
Gonzalez, Luis LAD LF 111 .914 -7.20 .933
Holliday, Matt COL LF 154 .939 2.21 .933


Owens, Jerry CSX CF 79 .959 -4.30 .970
Matthews, Gary LAA CF 127 .984 5.12 .970
Swisher, Nick OAK CF 53 .951 -7.01 .970
Kotsay, Mark OAK CF 53 .979 3.54 .970
Wells, Vernon TOR CF 142 .919 -19.13 .970
Upton, B.J. TBD CF 74 .991 7.94 .970
Sizemore, Grady CLE CF 157 .953 -6.25 .970
*Suzuki, Ichiro SEA CF 149 .990 7.51 .970
Patterson, Corey BAL CF 117 .940 -11.23 .970
Redman, Tyke BAL CF 26 1.004 12.91 .970
Lofton, Kenny TEX CF 74 .954 -5.91 .970
*Crisp, Coco BSX CF 135 1.008 14.49 .970
DeJesus, David KCR CF 150 .962 -2.97 .970
*Granderson, Curt. DET CF 143 1.001 11.67 .970
Hunter, Torii MNT CF 146 .962 -2.97 .970
Cabrera, Melky NYY CF 119 .997 10.28 .970



Jones, Andruw ATL CF 150 .962 -2.06 .967
Hall, Bill MLW CF 114 .947 -7.39 .967
Edmonds, Jim STL CF 92 .970 1.28 .967
Taguchi, So STL CF 42 .978 4.13 .967
Pie, Felix CHI CF 47 .952 -5.76 .967
*Jones, Jacques CHI CF 61 1.024 21.67 .967
Young, Chris AZD CF 137 .954 -4.94 .967
Pierre, Juan LAD CF 158 .925 -15.80 .967
Roberts, Dave SFG CF 97 .929 -14.45 .967
Davis, Rajai SFG CF 33 1.002 13.29 .967
Taveras, Willie COL CF 79 .966 -0.49 .967
Amezaga, Alfredo FLA CF 72 .991 9.24 .967
*Beltran, Carlos NYM CF 138 .980 4.88 .967
*Logan, "Nook" WAS CF 84 .990 8.78 .967
Cameron, Mike SDP CF 148 .945 -8.26 .967
Rowand, Aaron PHI CF 153 .962 -2.06 .967
Duffy, Chris PGH CF 60 .988 8.06 .967
McLouth, Nate PGH CF 55 .955 -4.51 .967
Pence, Hunter HOU CF 94 .973 2.41 .967
Hamilton, Josh CIN CF 62 .975 2.88 .967
Freel, Ryan CIN CF 49 .972 1.91 .967


Guerrero, Vlad LAA RF 103 .941 -3.07 .949
Buck, Travis OAK RF 57 .942 -2.55 .949
Young, Delman TBD RF 126 .964 5.69 .949
Guillen, Jose SEA RF 142 .936 -5.08 .949
Markakis, Nick BAL RF 156 .951 0.87 .949
Drew, J.D. BSX RF 118 .922 -10.28 .949
Cruz, Nelson TEX RF 67 .962 4.81 .949
*Teahen, Mark KCR RF 128 1.007 21.92 .949
Nixon, Trot CLE RF 75 .920 -11.04 .949
Gutiierrez, Franklin CLE RF 64 .949 0.15 .949
Ordonez, Magglio DET RF 136 .941 -3.02 .949
Cuddyer, Michael MNT RF 136 .948 -0.37 .949
Dye, Jermaine CSX RF 128 .972 8.61 .949
Abreu, Bobby NYY RF 148 .955 2.39 .949
Rios, Alex TOR RF 139 .924 -9.28 .949


Scott, Luke HOU RF 91 .968 3.98 .957
Francoeur, Jeff ATL RF 160 .959 0.86 .957
Hart, Corey MLW RF 96 1.004 17.69 .957
Jones, Jacque CHI RF 39 .937 -7.67 .957
Floyd, Cliff CHI RF 46 .900 -21.53 .957
Encarnacion, Ed. STL RF 68 .910 -17.77 .957
Ethier, Andre LAD RF 87 .952 -1.88 .957
Kemp, Matt LAD RF 69 .928 -11.12 .957
Winn, Randy SFG RF 97 .959 0.63 .957
Hermida, Jeremy FLA RF 110 .963 2.10 .957
Green, Shawn NYM RF 102 .939 -6.71 .957
*Kearns, Austin WAS RF 153 .994 14.05 .957
Giles, Brian SDP RF 118 .924 -12.64 .957
Victorino, Shane PHI RF 102 .980 8.78 .957
Nady, Xavier PGH RF 83 .943 -5.16 .957
Griffey, Ken CIN RF 129 .964 2.50 .957
Hawpe, Brad COL RF 137 .923 -12.77 .957
Quentin, Carlos AZD RF 64 .959 0.62 .957

Last edited by nanwynnfan; 10-14-2007 at 11:13 PM.
nanwynnfan is offline   Reply With Quote
Reply

Bookmarks

Thread Tools





All times are GMT -4. The time now is 12:59 AM.


Powered by vBulletin® Version 3.7.1
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
LinkBacks Enabled by vBSEO 3.0.0 RC6
Copyright FanHome.com LLC