View Single Post
Old December 5th, 2006, 12:24 PM   #8 (permalink)
TrueBlueJay
Senior Member
 
Join Date: Nov 2006
Posts: 174
TrueBlueJay is on a distinguished road
Default

Uhhh, yeah, I'd say so:

Of all the 30 save seasons in MLB history, BJ Ryan has the 9th lowest ERA, and 12th best WHIP.

top 11 30+ save seasons sorted by ERA:

1. Eckersley 1990 - 48 saves, 0.61 ERA, 0.61 WHIP
2. Papelbon 2006 - 35 saves, 0.98 ERA, 0.78 WHIP
3. John Smoltz 2004 - 45 saves, 1.12 ERA, 0.87 WHIP
4. Jose Mesa 1995 - 46 saves, 1.13 ERA, 1.03 WHIP
5. Gagne 2003 - 55 saves, 1.20 ERA, 0.69 WHIP
6. Armando Benitez 2004 - 47 saves, 1.29 ERA, 0.82 WHIP
7. Ugueth Urbina 1998 - 34 saves, 1.30 ERA, 1.01 WHIP
8. Bruce Sutter 1977 - 31 saves, 1.34 ERA, 0.86 WHIP
9. BJ Ryan 2006 - 38 saves, 1.37 ERA, 0.86 WHIP
10. John Wetteland 1993 - 43 saves, 1.37 ERA, 1.01 WHIP
11. Mariano Rivera 2005 - 43 saves, 1.38 ERA, 0.87 WHIP

Last edited by TrueBlueJay; December 5th, 2006 at 03:23 PM.
TrueBlueJay is offline   Reply With Quote