View Single Post
Old 03-30-2007, 07:48 AM   #1 (permalink)
all4phillysportsfan
Veteran Member
 
all4phillysportsfan's Avatar
 
Join Date: Nov 2006
Location: Pennsylvania
Posts: 1,630
all4phillysportsfan is on a distinguished road
Send a message via AIM to all4phillysportsfan Send a message via Yahoo to all4phillysportsfan
Default Phillies 25 man roster updated 5/21

Hey guys, from now on, I am going to list all the minor transactions in this thread, unless it's a major move. I will update this thread when necessary.


Pitchers B/T Ht Wt DOB
57 Antonio Alfonseca R/R 6-5 250 04/16/72
23 Adam Eaton R/R 6-2 200 11/23/77
34 Freddy Garcia R/R 6-4 250 06/10/76
56 Geoff Geary R/R 6-0 175 08/26/76
45 Tom Gordon R/R 5-10 195 11/18/67 *DL*
35 Cole Hamels L/L 6-4 195 12/27/83
21 Jon Lieber L/R 6-2 235 04/02/70
63 Ryan Madson L/R 6-6 195 08/28/80 *DL*
47 Scott Mathieson R/R 6-3 190 02/27/84 *DL*
50 Jamie Moyer L/L 6-0 180 11/18/62
39 Brett Myers R/R 6-4 220 08/17/80
Yoel Hernandez
Clay Condrey
-- Francisco Rosario R/R 6-1 215 09/28/80

Catchers B/T Ht Wt DOB
2 Rod Barajas R/R 6-2 230 09/05/75
51 Carlos Ruiz R/R 5-10 200 01/22/79
Chris Coste

Infielders B/T Ht Wt DOB
19 Greg Dobbs L/R 6-1 205 07/02/78
18 Wes Helms R/R 6-4 230 05/12/76
6 Ryan Howard L/L 6-4 250 11/19/79 *DL
3 Abraham Nunez S/R 5-11 190 03/16/76
11 Jimmy Rollins S/R 5-8 170 11/27/78
26 Chase Utley L/R 6-1 185 12/17/78

Outfielders B/T Ht Wt DOB
9 Michael Bourn L/R 5-11 180 12/27/82
5 Pat Burrell R/R 6-4 235 10/10/76
33 Aaron Rowand R/R 6-0 200 08/29/77
8 Shane Victorino S/R 5-9 180 11/30/80
28 Jayson Werth R/R 6-5 225 05/20/79
__________________
Philly Sports: The worst drought in America.

Last edited by all4phillysportsfan; 05-21-2007 at 04:23 PM.
all4phillysportsfan is offline   Reply With Quote