Mulder
walk, single, walk, RBI walk, 2 RBI single, 3-0, Out one, single,
3-0
Batters POS AB R H HR RBI BB SO LOB AVG
Robinson LF 1 0 1 0 0 0 0 0 .370
Anderson, B C 1 0 0 0 0 0 0 1 .366
Craig 3B 1 0 1 0 0 0 0 0 .237
Hamilton 1B 1 0 1 0 0 0 0 0 .295
Martinez 2B 1 0 0 0 0 0 0 2 .256
Jay CF 1 0 0 0 0 0 0 0 .301
Gorsett RF 1 0 0 0 0 0 1 0 .196
Greene SS 1 0 0 0 0 0 0 0 .186
Mulder
The log
Springfield Cardinals
Maybe he is settled for the 2nd. 3-0
The Mulder line.
Pitchers POS NOTE IP H R ER BB SO HR ERA
Mulder P 5.0 6 4 4 4 5 1 3.27