View Single Post
Old March 29th, 2008, 12:06 PM   #5 (permalink)
Coop
Senior Member
 
Join Date: Nov 2006
Location: Memphis
Posts: 4,193
Coop has a spectacular aura aboutCoop has a spectacular aura aboutCoop has a spectacular aura about
Default

St. Louis AB R H RBI BB SO LOB AVG

1.Schumaker, RF 0 0 0 0 0 0 0 .000
2.Duncan, LF 0 0 0 0 0 0 0 .000
3.Pujols, 1B 0 0 0 0 0 0 0 .000
4.Ankiel, CF 0 0 0 0 0 0 0 .000
5.Glaus, DH 0 0 0 0 0 0 0 .000
6.Kennedy, 2B 0 0 0 0 0 0 0 .000
7.LaRue, C 0 0 0 0 0 0 0 .000
8.Izturis, SS 0 0 0 0 0 0 0 .000
9.Washington, 3B 0 0 0 0 0 0 0 .000


Springfield AB R H RBI BB SO LOB AVG

1.Jay, CF 0 0 0 0 0 0 0 .000
2.Martinez, 2B 0 0 0 0 0 0 0 .000
3.Haerther, DH 0 0 0 0 0 0 0 .000
4.Craig, 3B 0 0 0 0 0 0 0 .000
5.Hamilton, 1B 0 0 0 0 0 0 0 .000
6.Greene, SS 0 0 0 0 0 0 0 .000
7.Yarbrough, C 0 0 0 0 0 0 0 .000
8.Rowlett, RF 0 0 0 0 0 0 0 .000
9.Robinson, LF 0 0 0 0 0 0 0 .000

Thompson 0.0 0 0 0 0 0 0 0.00
Walters 0.0 0 0 0 0 0 0 0.00

Umpires: HP: Jason Dunn. 1B: Manuel Gonzalez. 2B: . 3B: Jason Kiser.
Weather: 44 degrees, cloudy.
Wind: 15 mph, Out to LF.

Box score official statistics approved by Major League Baseball Office of the Commissioner
Coop is offline   Reply With Quote