Thread: Igawa
View Single Post
Old November 22nd, 2006, 04:12 AM   #8 (permalink)
Jim Potable
Member
 
Jim Potable's Avatar
 
Join Date: Nov 2006
Location: Aichi, Japan
Posts: 205
Jim Potable is on a distinguished road
Default Some Igawa Stats

Quote:
Also recall that Igawa improved his groundball rate and uses his breaking pitches more often.
Groundballs seem to have come back, almost like his awesome '03 season. Difference seems negligible in raw numbers, but the two great years of these last four ('03 and '06) look pretty close to each other.

Kei Igawa -- last four seasons
Code:
General Stats
YEAR   G   W   L   IP    IP/G   BF  BF/G   PC    PC/G   P/BF   R  ER   ERA
2003  29  20   5  206.0   7.1  839  28.9  3388  116.8   4.03  72  64  2.80
2004  29  14  11  200.1   6.9  840  28.9  3345  115.3   3.98  95  83  3.73
2005  27  13   9  172.1   6.0  721  27.7  2921  108.1   3.89  91  74  3.86
2006  29  14   9  209.0   7.2  844  29.1  3332  114.8   3.94  77  69  2.97

Hits & Strikeouts & Walks
YEAR   H   H/9   BAA  1B  2B  3B  HR   K   KS  KL   K/9  BB  IBB  HBP
2003  184  8.03 .242 136  32   1  15  179 135  44  7.82  58   3    3
2004  190  8.53 .248 135  26   0  29  228 176  52 10.24  54   -    6
2005  199 10.39 .293 141  31   4  23  145 111  34  7.57  60   -    1
2006  180  7.75 .234 126  34   3  17  194 151  43  8.35  49   3    6

Direction of Batted Balls
YEAR   3B  LF  SS  CF  2B  RF  1B  GO  FO  LO
2003   54  97  89  94  86 100  39 353 227  19
2004   42  90  74  89  58 118  30 318 222  11
2005   42  92  72  95  73  89  38 330 191  22
2006   73 103  83  98  71  91  35 352 230  13
All stats official, except those in the third set.
__________________
Is it cold in here? Or is that just my Kenji Johjima signature bat in the corner?

Last edited by Jim Potable; November 22nd, 2006 at 05:00 PM. Reason: fixin' me typos
Jim Potable is offline   Reply With Quote